<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tek Display Studio</title>
	<atom:link href="http://www.tekdisplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekdisplay.com</link>
	<description>Web Design &#38; Technology Made Easy!</description>
	<lastBuildDate>Thu, 10 May 2012 03:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TekDisplay &#8211; Trailer Example</title>
		<link>http://www.tekdisplay.com/2011/05/30/tekdisplay-promo-video-4/</link>
		<comments>http://www.tekdisplay.com/2011/05/30/tekdisplay-promo-video-4/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio – Video / Motion Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=486</guid>
		<description><![CDATA[Here&#8217;s an example of what TekDisplay Can do in terms of Video/Motion Design]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of what TekDisplay Can do in terms of Video/Motion Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/30/tekdisplay-promo-video-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TekDisplay &#8211; Promo Clip</title>
		<link>http://www.tekdisplay.com/2011/05/30/tek-display-promo-video/</link>
		<comments>http://www.tekdisplay.com/2011/05/30/tek-display-promo-video/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio – Video / Motion Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=476</guid>
		<description><![CDATA[Here’s another example of one of our Promo Videos. Creativity and Technology walking hand-in-hand!]]></description>
			<content:encoded><![CDATA[<p>Here’s another example of one of our Promo Videos. Creativity and Technology walking hand-in-hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/30/tek-display-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Decal Style</title>
		<link>http://www.tekdisplay.com/2011/05/22/windows-decal-style/</link>
		<comments>http://www.tekdisplay.com/2011/05/22/windows-decal-style/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=412</guid>
		<description><![CDATA[This is an example of a windows sticker / decal style. Again, the image is for illustration purposes only (all made on Photoshop!).]]></description>
			<content:encoded><![CDATA[<p>This is an example of a windows sticker / decal style. Again, the image is for illustration purposes only (all made on Photoshop!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/22/windows-decal-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/22/graphic-design-example-2/</link>
		<comments>http://www.tekdisplay.com/2011/05/22/graphic-design-example-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=404</guid>
		<description><![CDATA[Here&#8217;s an example of what we can do in terms of design for Business cards. Note the picture itself is all Photoshop made &#8211; including background (nothing is real!)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of what we can do in terms of design for Business cards. Note the picture itself is all Photoshop made &#8211; including background (nothing is real!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/22/graphic-design-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/21/395/</link>
		<comments>http://www.tekdisplay.com/2011/05/21/395/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=395</guid>
		<description><![CDATA[This is an example of an open book. It&#8217;s a mock-up based on the &#8220;book cover mock-up&#8221; also displayed here.]]></description>
			<content:encoded><![CDATA[<p>This is an example of an open book. It&#8217;s a mock-up based on the &#8220;book cover mock-up&#8221; also displayed here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/21/395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/21/graphic-design-example/</link>
		<comments>http://www.tekdisplay.com/2011/05/21/graphic-design-example/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=388</guid>
		<description><![CDATA[This is an example of a soft cover book mock-up. Very high quality!]]></description>
			<content:encoded><![CDATA[<p>This is an example of a soft cover book mock-up. Very high quality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/21/graphic-design-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated French Band Website</title>
		<link>http://www.tekdisplay.com/2011/05/19/updated-french-band-website/</link>
		<comments>http://www.tekdisplay.com/2011/05/19/updated-french-band-website/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - WebDesign]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=385</guid>
		<description><![CDATA[Here’s an Example of a French Music Band Site. Nine &#038; Uzzo sing folk and pop french songs and had their first CD launched in France in early 2011.]]></description>
			<content:encoded><![CDATA[<p>Here’s an Example of a French Music Band Site. Nine &#038; Uzzo sing folk and pop french songs and had their first CD launched in France in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/19/updated-french-band-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Work &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/19/logo-work-example-5/</link>
		<comments>http://www.tekdisplay.com/2011/05/19/logo-work-example-5/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=382</guid>
		<description><![CDATA[Here&#8217;s an example of a logo for a consulting firm.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of a logo for a consulting firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/19/logo-work-example-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Work &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/19/logo-work-example-4/</link>
		<comments>http://www.tekdisplay.com/2011/05/19/logo-work-example-4/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=378</guid>
		<description><![CDATA[Here&#8217;s a logo for an online store.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a logo for an online store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/19/logo-work-example-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Work &#8211; Example</title>
		<link>http://www.tekdisplay.com/2011/05/19/logo-work-example-3/</link>
		<comments>http://www.tekdisplay.com/2011/05/19/logo-work-example-3/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio - Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tekdisplay.com/?p=373</guid>
		<description><![CDATA[Here&#8217;s a logo for an Import/Export Company.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a logo for an Import/Export Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekdisplay.com/2011/05/19/logo-work-example-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
